St. Petersburg State Technological Institute
Info about University
St. Petersburg State Technological Institute was founded in 1828. It contains 6 faculties, more than 68000 graduates, 110 of which were elected academicians and corresponding members of the Russian Academy of Sciences and branch academies.
St. Petersburg State Institute of Technology witnessed the first scientific achievements and raised hundreds of technical specialists who are the engine of financial progress in Russia.
LIST OF OUR FACULTIES
Total 3 faculties.
FULL-TIME
Direction | Direction period | Studies Price $ | Form of Study |
Economy | 4 year | 2500 | Full-time |
Management | 4 year | 2500 | Full-time |
Personal Management | 4 year | 2500 | Full-time |
Business IT | 4 year | 2500 | Full-time |
Advertising and public relations | 4 year | 2500 | Full-time |
EVENING STUDY
Direction | Direction period | Studies Price $ | Form of Study |
Economy | 4 years and 6 months | 800 | Evening Study |
Management | 4 years and 6 months | 800 | Evening Study |
Personnel Management | 4 years and 6 months | 800 | Evening Study |
Business IT | 4 years and 6 months | 800 | Evening Study |
Advertising and public relations | 4 years and 6 months | 800 | Evening Study |
DISTANCE EDUCATION
Direction | Direction period | Studies Price $ | Form of Study |
Informatics and Computer Science | 4 years and 10 months | 750 | Distance Education |
Chemical Technology | 4 years and 10 months | 750 | Distance Education |
Biotechnology | 4 years and 10 months | 750 | Distance Education |
System analysis and management | 4 years and 10 months | 750 | Distance Education |
Construction | 4 years and 10 months | 750 | Distance Education |
Contact us.
If you have questions, leave your number and we will call you back and answer all your questions. Get a free consultation.